UL Approved PTFE Wire

Contruction :

  • 1Conductor: Stranded conductor made of Silver/Nickel plated copper wire.
  • 2Insulation: PTFE Tape spirally Wrapped & fused. Or Extruded PTFE
UL Approved PTFE Wire

STANDARD: APPLIANCE WIREING MATERIAL-UL 758 & UL 1581

Sr. No UL Style
Numbers
Insulation Conductor
Type
UL Voltage
rating
AC
UL Temp.
rating
Minimum
Insulation
Thickness (mm)
UL
Conductor
Size range
1 10581 WRAPPED SPC,NPC 600 200°C 0.25 32 AWG-2AWG
2 10580 WRAPPED SPC,NPC 300 200°C 0.25 32 AWG-2AWG
3 5229 WRAPPED SPC,NPC 1000 200°C 0.64 32 AWG-10AWG
4 5226 WRAPPED SPC,NPC 600 200°C 0.50 32 AWG-2AWG
5 5224 WRAPPED SPC,NPC 300 200°C 0.33 32 AWG-2AWG
6 5471 WRAPPED SPC,NPC 125 200°C 0.18 32 AWG-16AWG
7 1180 EXTRUDED SPC,NPC 300 200°C 0.33 32 AWG-10AWG
8 1199 EXTRUDED SPC,NPC 600 200°C 0.50 32 AWG-10AWG
9 1584 EXTRUDED SPC,NPC 1000 200°C 0.56 32 AWG-10AWG
10 1815 EXTRUDED NPC 300 250°C 0.33 32 AWG-10AWG
11 1538 EXTRUDED SPC,NPC 125 105°C 0.14 32 AWG-22AWG

Detail datasheet of our general purpose UL style 10581 wire

Wire part no AWG STRANDING
n x AWG
Conductor cross
sectional area
DIMENSION DATA (Nominal) Wire weight
g/m
Conductor
Diameter
Insulation
Diameter
10581-130x-c 30 1 x 30 0.050 0.254 0.812 1.46
10581-128x-c 28 1 x 28 0.080 0.320 0.878 1.79
10581-126x-c 26 1 x 26 0.128 0.404 0.962 2.49
10581-124x-c 24 1 x 24 0.204 0.511 1.069 3.31
10581-122x-c 22 1 x 22 0.324 0.643 1.201 4.63
10581-120x-c 20 1 x 20 0.519 0.813 1.371 6.68
10581-118x-c 18 1 x 18 0.817 1.020 1.578 9.66
10581-740x-c 32 7 x 40 0.035 0.240 0.798 1.29
10581-738x-c 30 7 x 38 0.055 0.306 0.864 1.60
10581-736x-c 28 7 x 36 0.093 0.381 0.939 2.04
10581-734x-c 26 7 x 34 0.140 0.480 1.038 2.58
10581-1938x-c 26 19 x 38 0.149 0.510 1.068 2.85
10581-732x-c 24 7 x 32 0.219 0.600 1.158 3.61
10581-1936x-c 24 19 x 36 0.252 0.613 1.171 3.77
10581-730x-c 22 7 x 30 0.343 0.753 1.311 5.13
10581-1934x-c 22 19 x 34 0.382 0.800 1.358 5.28
10581-728x-c 20 7 x 28 0.562 0.960 1.518 7.29
10581-1932x-c 20 19 x 32 0.592 1.010 1.568 7.80
10581-726x-c 18 7 x 26 0.879 1.220 1.768 10.65
10581-1930x-c 18 19 x 30 0.932 1.250 1.798 11.39
10581-1929x-c 17 19 x 29 1.254 1.450 2.060 14.86
10581-1928x-c 16 19 x 28 1.528 1.600 2.210 17.10
10581-1927x-c 15 19 x 27 1.933 1.800 2.410 21.31
10581-1926x-c 14 19 x 26 2.387 2.000 2.610 25.81
10581-1925x-c 13 19 x 25 3.021 2.250 2.981 33.49
10581-3728x-c 13 37 x 28 2.975 2.240 2.971 32.49
10581-1924x-c 12 19 x 24 3.730 2.500 3.231 39.89
10581-3726x-c 11 37 x 26 4.649 2.800 3.531 48.64
10581-3725x-c 10 37 x 25 5.881 3.185 3.916 61.00
10581-1922x-c 10 19 x 22 6.300 3.250 4.100 68.00
10581-13329x-c 8 133 x 29 8.784 4.130 5.349 97.33
10581-13327x-c 6 133 x 27 13.357 5.190 6.653 146.33
10581-13325x-c 4 133 x 25 21.142 6.550 8.256 230.84
10581-66530x-c 2 665 x 30 33.678 8.50 10.40 360.00
  • x – Standard colors include: 0/Blk, 1/Brn, 2/Red, 3/Org, 4/Yel, 5/Grn, 6/Blu, 7/Vio, 8/Gry, 9/Wht
  • x- For SPC (Silver plated copper) or NPC (Nickel plated copper).
  • eg. For AWG 8/133/29, SPC conductor & White color wire part no shall be 10581-13329S-9
Send Inquiry

FLU-TEF WIRES & CABLES PVT. LTD. was founded in 1978 by late shri Jashwant Sanghvi and Shri Bharat Sanghvi to produce PTFE Insulated wire and cable.

CONTACT US

FLU-TEF WIRES & CABLES PVT. LTD.

Opp. Aarvee Denim,
Nr. Balkrishna Textile Mill Unit-II,
Eagle Motors Lane,
Narol-Sarkhej Highway, Narol,
Ahmedabad - 382405