| Jacket | Shield | FLUTEF P/no |
| FEP | TPC | FCAT6A2405-T |
| PTFE | SPC | FCAT6A2406-T |
| Conductor AWG |
No of strands X Strand diameter N x mm |
Conductor diameter mm |
Primary wire diameter mm |
Filler diameter nominal mm |
Inner shield Aluminium /PET Tape Thickness Nominal mm |
screen strand diameter mm |
Finished cable Diameter mm Nominal |
Finished cable weight Nominal g/m |
| 24/19/36 | 19x 0.12 | 0.60± 0.025 | 1.25± 0.05 | 1.0 | 0.064 | 0.10 | 7.4 | 83.0 |
| PAIR COLOR | JACKET |
| White x Blue, White x Green, White x Orange , White x Brown | FEP |
| White x Blue, White x Green, White x Orange , White x Brown | PTFE |
| PROPERTY | VALUE |
|---|---|
| Impedance | 100 ± 10 Ohms |
| Voltage Rating | 500 VAC |
| Velocity of Propagation | 70 % nominal |
| Capacitance | 42.6 pF/meter nominal |
| Jacket Flaws | 2.5kV |
| Voltage withstand | 1000 VAC conductor to conductor and shield 500 VAC shield to shield |
| DC conductor Resistance | 91.20 ohms/km maximum at 200C |
| Bending radius | 19 mm |
| Temperature rating | -550C to +1500C |
Typical Applications : Cable shall be suitable for use in 1 MHz multiplex application in accordance with MIL-STD-1553 data bus system. ELECTRICAL Avionics network, Flight management systems, Digital video systems, Ethernet backbone
Send Inquiry